LCLC Fall & Winter Hours (effective until July 2nd, 2024):
Monday - Thursday 6:30am - 9pm
Friday 6:30am - 8pm
Saturday - Sunday 7:30am - 8pm
For Facility Closures and Holiday Hours please visit our Important Dates Page.
LCLC DROP-IN RATES:DROP INS | Adult | Senior | Youth | Family | Student (18+) with ID |
Aquatics | $6.52 | $5.65 | $4.78 | $13.91 | $5.65 |
Skating Only | $3.91 | $3.04 | $3.04 | $9.57 | $3.04 |
Open Studio | $4.35 | $3.91 | $3.48 | $10.43 | $3.91 |
10 PASS CARDS | Adult | Senior | Youth | Family | Student (18+) with ID |
Aquatics | $56.52 | $47.83 | $39.13 | $121.74 | $47.83 |
Skating Only | $34.78 | N/A | $21.74 | $82.60 | N/A |
Open Studio | $34.78 | $30.43 | $26.09 | $86.95 | $30.43 |
Active Living | $70 for a 10 Class Pass |
For LCLC Memberships or more info on fees please click here
Please Note: Arena hours may differ based on ice schedules. For Arena Schedule click here, for Aquatics Schedule click here