LCLC Hours:
Monday - Thursday 6:30am - 9pm
Friday 6:30am - 8pm
Saturday 7:30am - 8pm
Sunday 7:30am - 8pm
For Facility Closures and Holiday Hours please visit our Important Dates Page.
LCLC DROP-IN RATES PLUS HST:
| Adult | Senior | Youth | Family | Student (18+) with ID | |
| Aquatics | $6.58 | $5.70 | $4.83 | $14.04 | $5.70 |
| Skating Only | $3.95 | $3.06 | $3.06 | $9.65 | $3.06 |
| Open Studio | $4.39 | $3.94 | $3.51 | $10.52 | $3.94 |
| 10 PASS CARDS | Adult | Senior | Youth | Family | Student (18+) with ID |
| Aquatics | $57.02 | $48.25 | $39.47 | $122.81 | $48.25 |
| Skating Only | $35.09 | N/A | $21.93 | $83.33 | N/A |
| Open Studio | $35.09 | $30.70 | $26.32 | $87.71 | $30.70 |
| Active Living | $70 for a 10 Class Pass | ||||
For LCLC Memberships or more info on fees please click here
Please Note: Arena hours may differ based on ice schedules. For Arena Schedule click here, for Aquatics Schedule click here






