CLICK HERE for information on the LCLC x YMCA Joint Membership
For a full list of member benefits and perks please see connect2rec.com or visit the LCLC Guest Services Desk.
LCLC All-Inclusive Memberships
1 Year Memberships:
ADULT $260 Annually / $25 Monthly
SENIOR $200 Annualy / $20 Monthly
YOUTH $150 Annually / $14 Monthly
FAMILY $499 Annually / $48 Monthly
Student (18+ with school ID) $200 Annually / $20 Monthly
Monthly Memberships:
ADULT $50 1 Month / $136 3 Months
SENIOR $40 1 Month / $110 3 Months
YOUTH $29 1 Month / $79 3 Months
FAMILY $96 1 Month / $261 3 Months
Student (18+ with school ID) $40 1 Month / $110 3 Months
DROP INS | Adult | Senior | Youth | Family | Student (18+) with ID |
Aquatics | $6.52 | $5.65 | $4.78 | $13.91 | $5.65 |
Skating Only | $3.91 | $3.04 | $3.04 | $9.57 | $3.04 |
Open Studio | $4.35 | $3.91 | $3.48 | $10.43 |
$3.91 |
10 PASS CARDS | Adult | Senior | Youth | Family | Student (18+) with ID |
Aquatics | $56.52 | $47.83 | $39.13 | $121.74 | $47.83 |
Skating Only | $34.78 | N/A | $21.74 | $82.60 | N/A |
Open Studio | $34.78 | $30.43 | $26.09 | $86.95 | $30.43 |
Active Living | $70 for a 10 Class Pass |
*An LCLC Family is defined as up to 2 adults and any number of dependents living in the same household under 18 years of age
Note: Monthly payment on annual membership includes a 9% administration fee.Prices listed are subjected to 15% HST
Prices Listed are Effective from November 1, 2024.